Every rule, charge and fine on this site comes from the authority that publishes it, with a link to the page and the date we read it. Here is how we find those figures, how we keep them current, and what we do when we cannot confirm one.
A further 25 sources are checked a second way: official documents whose text cannot be selected. For those we record the file's fingerprint and check that it has not been replaced. That does not tell us which sentence changed, and a later act published elsewhere is still something only a person finds.
138 sources (mostly PDFs and pages built in the browser) are re-read by a person before their review date.
Right now every publisher we rely on answers our checker.
For 27 of the 238 schemes, the authority publishes the zone's exact boundary under terms that let us use it. For those, the route planner tests your route against the boundary and tells you whether you enter. For the rest, it can only tell you that your route passes through a city that runs the scheme, and every warning says which of the two it is.
We match each boundary to its scheme by the authority's own name for it, never just because it is nearby. Where a route passes within half a kilometre of an edge, we never call it clear.
| Zone | City | Published by | Licence |
|---|---|---|---|
| Lage-emissiezone (LEZ) Antwerpen | Antwerp | OpenStreetMap contributors | Open Database License (ODbL) v1.0 |
| Low Emission Zone (LEZ) Brussels | Brussels | OpenStreetMap contributors | Open Database License (ODbL) v1.0 |
| Lage-emissiezone (LEZ) Gent | Ghent | Dienst Milieu & Klimaat — Stad Gent | Modellicentie Gratis Hergebruik Vlaanderen v1.0 |
| Зона „Голям ринг“ — зона с ниски емисии на вредни вещества | Sofia | OpenStreetMap contributors | Open Database License (ODbL) v1.0 |
| Зона „Малък ринг“ — зона с ниски емисии на вредни вещества | Sofia | OpenStreetMap contributors | Open Database License (ODbL) v1.0 |
| Umweltzone Berlin | Berlin | Geoportal Berlin / Senatsverwaltung für Mobilität, Verkehr, Klimaschutz und Umwelt | Datenlizenz Deutschland – Zero – Version 2.0 |
| Zona de Baixes Emissions (ZBE) Rondes de Barcelona | Barcelona | Àrea Metropolitana de Barcelona — Àrea de Mobilitat i Transport | Creative Commons Attribution 4.0 |
| Zona de Bajas Emisiones de la Ciudad de Málaga | Málaga | Ayuntamiento de Málaga — Medio Ambiente y Sostenibilidad | Creative Commons Attribution 4.0 |
| Zona de Bajas Emisiones de Zaragoza — ZBE Primera Fase (Casco Histórico) | Zaragoza | Ayuntamiento de Zaragoza — Servicio de Planificación y Tecnologías de la Movilidad (IDEZar) | Condiciones generales para la puesta a disposición de los documentos reutilizables del Ayuntamiento de Zaragoza |
| Zone à Faibles Émissions mobilité (ZFE-m) de la Métropole de Lyon | Lyon | Point d'Accès National transport.data.gouv.fr | Licence Ouverte / Open Licence v2.0 |
| Zone à Faibles Émissions mobilité (ZFE-m) de Marseille | Marseille | Point d'Accès National transport.data.gouv.fr | Licence Ouverte / Open Licence v2.0 |
| Zone à Faibles Émissions métropolitaine (ZFE) | Paris | Direction de la Voirie et des Déplacements — Ville de Paris | Open Database License (ODbL) v1.0 |
| Zone à Faibles Émissions mobilité (ZFE-m) de la Métropole Rouen Normandie | Rouen | Point d'Accès National transport.data.gouv.fr | Licence Ouverte / Open Licence v2.0 |
| Zone à faibles émissions mobilité (ZFE-m) de Saint-Étienne Métropole | Saint-Étienne | Point d'Accès National transport.data.gouv.fr | Licence Ouverte / Open Licence v2.0 |
| Zone à Faibles Émissions (ZFE) de Toulouse Métropole | Toulouse | Point d'Accès National transport.data.gouv.fr | Licence Ouverte / Open Licence v2.0 |
| Bradford Clean Air Zone (Class C+) | Bradford | City of Bradford Metropolitan District Council | Open Government Licence v3.0 |
| Glasgow's Low Emission Zone | Glasgow | Glasgow City Council (GlasgowGIS) | Open Government Licence v3.0 |
| Sheffield Clean Air Zone (Class C) | Sheffield | Sheffield City Council | Open Government Licence v3.0 |
| Zona a Traffico Limitato (ZTL) 5 sector: A, B, F, G, O | Florence | Comune di Firenze — Direzione Infrastrutture di Viabilità e Mobilità | Creative Commons Attribution 4.0 |
| Area B | Milan | Comune di Milano / AMAT — Agenzia Mobilità Ambiente Territorio | Creative Commons Attribution 4.0 |
| Area C | Milan | Comune di Milano / AMAT — Agenzia Mobilità Ambiente Territorio | Creative Commons Attribution 4.0 |
| Milieuzone Amsterdam | Amsterdam | OpenStreetMap contributors | Open Database License (ODbL) v1.0 |
| Piggdekkavgift, Bergen kommune | Bergen | OpenStreetMap contributors | Open Database License (ODbL) v1.0 |
| Piggdekkgebyr, Oslo kommune | Oslo | OpenStreetMap contributors | Open Database License (ODbL) v1.0 |
| Piggdekkgebyr, Trondheim kommune | Trondheim | OpenStreetMap contributors | Open Database License (ODbL) v1.0 |
| Zona de Emissões Reduzidas 1 | Lisbon | Câmara Municipal de Lisboa — Geodados CML | Creative Commons Attribution 4.0 |
| Zona de Emissões Reduzidas 2 | Lisbon | Câmara Municipal de Lisboa — Geodados CML | Creative Commons Attribution 4.0 |
Many schemes switch off on public holidays, so "is it on when I arrive?" depends on the date. We take holiday lists from official publishers and never calculate them ourselves. Outside the period a list covers, the answer says it cannot tell. For 29 schemes we hold no calendar at all; for those we treat a holiday as an ordinary day, which can over-warn but never sends you into a zone that is running.
| List | Published by | Covers | Schemes |
|---|---|---|---|
| the official French public holidays for metropolitan France | Direction interministérielle du numérique (DINUM) — data.gouv.fr | 2025-01-01 to 2031-12-31 | 1 |
| the official Catalan calendar of public holidays | Generalitat de Catalunya. Departament d'Empresa i Treball | 2025-01-01 to 2026-12-31 | 1 |
| bank holidays in England and Wales | Government Digital Service — GOV.UK | 2025-01-01 to 2028-12-31 | 1 |
| the Swedish Transport Agency's 2026 list of days with no congestion tax in… | Transportstyrelsen (Swedish Transport Agency) | 2026-01-01 to 2026-12-31 | 1 |
| the Swedish Transport Agency's 2026 list of days with no congestion tax in… | Transportstyrelsen (Swedish Transport Agency) | 2026-01-01 to 2026-12-31 | 1 |
If a figure here disagrees with the authority's own page, the authority is right. Tell us through the contact details on the About page and we will take the page down until it has been re-checked.